Fees Schedule
Landlord Fees
| Service | Fee |
|---|---|
| Let Only Tenant Find Fee | 50% |
| Managed Landlord Tenant Find Fee | 40% |
| Tenancy Renewal | £240.00 |
| Management Fee | 12% |
| Inventory | £200 |
| Check In / Check Out Report | £150.00 |
| Property Inspection | £80.00 |
| Non Resident Landlord (NRL) Quarterly Return to HMRC | £100 |
| Court / Tribunal Appearance | £350.00 per day |
| Council License Application | £150.00 |
| Council License Renewal | £100 |
| EPC Certificate | £75.00 |
| Floor Plans | £100 |
All prices are excluding VAT.